Nothing to list here.
Overview
| Language code | vi | |
|---|---|---|
| Aliased language codes | vn, vie | |
| Text direction | Left to right | |
| Number of speakers | 8,458,105,185 | |
| Plural: Default plural 90 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,232 | 11,978 | 129,589 | |||
| Translated | 91% | 6,616 | 99% | 11,892 | 98% | 128,135 |
| Needs editing | 1% | 34 | 1% | 84 | 1% | 1,423 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 3 |
| Failing checks | 1% | 11 | 1% | 29 | 1% | 312 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 8% | 582 | 1% | 2 | 1% | 31 |
Quick numbers
11,978
Hosted words
7,232
Hosted strings
91%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
−1%
—
Hosted strings
+7%
—
Translated
−8%
—
Contributors
+100%
| No matching activity found. |