Nothing to list here.
Overview
Language code | vi | |
---|---|---|
Aliased language codes | vn, vie | |
Text direction | Left to right | |
Number of speakers | 8,458,105,185 | |
Plural: Default plural 73 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,039 | 11,120 | 118,209 | |||
Translated | 99% | 6,002 | 99% | 11,035 | 99% | 117,167 |
Needs editing | 1% | 33 | 1% | 81 | 1% | 996 |
Read-only | 1% | 1 | 1% | 1 | 1% | 3 |
Failing checks | 1% | 6 | 1% | 24 | 1% | 262 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 4 | 1% | 4 | 1% | 46 |
Quick numbers
11,116
Hosted words
6,035
Hosted strings
99%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
—
−33%
Contributors
+50%
No matching activity found. |