Nothing to list here.
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor | |
| Text direction | Left to right | |
| Number of speakers | 7,751,820,247 | |
| Plural: Default plural 94 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,378 | 12,203 | 131,870 | |||
| Translated | 88% | 6,542 | 97% | 11,838 | 94% | 124,229 |
| Needs editing | 1% | 11 | 1% | 63 | 1% | 1,523 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 3 |
| Failing checks | 1% | 9 | 1% | 19 | 1% | 249 |
| Strings with suggestions | 1% | 19 | 1% | 19 | 1% | 96 |
| Untranslated strings | 11% | 825 | 2% | 302 | 4% | 6,118 |
Quick numbers
12,203
Hosted words
7,378
Hosted strings
88%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
−1%
+50%
Contributors
+100%
| No matching activity found. |