Nothing to list here.
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor | |
| Text direction | Left to right | |
| Number of speakers | 7,751,820,247 | |
| Plural: Default plural 90 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,299 | 12,098 | 130,555 | |||
| Translated | 89% | 6,537 | 97% | 11,847 | 95% | 124,385 |
| Needs editing | 1% | 8 | 1% | 45 | 1% | 1,319 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 3 |
| Failing checks | 1% | 7 | 1% | 7 | 1% | 92 |
| Strings with suggestions | 1% | 19 | 1% | 19 | 1% | 96 |
| Untranslated strings | 10% | 754 | 1% | 206 | 3% | 4,851 |
Quick numbers
12,098
Hosted words
7,299
Hosted strings
89%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
−1%
—
Hosted strings
+7%
—
Translated
−6%
—
Contributors
+100%
| No matching activity found. |