Nothing to list here.
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor | |
| Text direction | Left to right | |
| Number of speakers | 7,751,820,247 | |
| Plural: Default plural 84 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,343 | 11,534 | 121,754 | |||
| Translated | 100% | 6,343 | 100% | 11,534 | 100% | 121,754 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 3 |
| Failing checks | 1% | 1 | 1% | 1 | 1% | 12 |
| Strings with suggestions | 1% | 19 | 1% | 19 | 1% | 96 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
11,534
Hosted words
6,343
Hosted strings
100%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
+1%
—
Contributors
—
| No matching activity found. |