Nothing to list here.
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor | |
| Text direction | Left to right | |
| Number of speakers | 7,751,820,247 | |
| Plural: Default plural 89 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,406 | 11,618 | 122,794 | |||
| Translated | 99% | 6,374 | 99% | 11,584 | 99% | 122,235 |
| Needs editing | 1% | 1 | 1% | 1 | 1% | 26 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 3 |
| Failing checks | 1% | 4 | 1% | 4 | 1% | 65 |
| Strings with suggestions | 1% | 19 | 1% | 19 | 1% | 96 |
| Untranslated strings | 1% | 31 | 1% | 33 | 1% | 533 |
Quick numbers
11,618
Hosted words
6,406
Hosted strings
99%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
−1%
Translated
—
+100%
Contributors
—
| No matching activity found. |