Nothing to list here.
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor | |
| Text direction | Left to right | |
| Number of speakers | 7,751,820,247 | |
| Plural: Default plural 90 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,564 | 11,889 | 126,663 | |||
| Translated | 99% | 6,534 | 99% | 11,827 | 98% | 124,365 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 3 |
| Failing checks | 1% | 4 | 1% | 4 | 1% | 64 |
| Strings with suggestions | 1% | 19 | 1% | 19 | 1% | 96 |
| Untranslated strings | 1% | 30 | 1% | 62 | 1% | 2,298 |
Quick numbers
11,889
Hosted words
6,564
Hosted strings
99%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
—
+2%
Hosted strings
+1%
−1%
Translated
+1%
+66%
Contributors
−100%
| No matching activity found. |