Nothing to list here.
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, kor | |
Text direction | Left to right | |
Number of speakers | 7,751,820,247 | |
Plural: Default plural 73 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,097 | 11,229 | 119,110 | |||
Translated | 99% | 6,088 | 99% | 11,195 | 99% | 118,537 |
Needs editing | 1% | 5 | 1% | 30 | 1% | 527 |
Read-only | 1% | 1 | 1% | 1 | 1% | 3 |
Failing checks | 1% | 2 | 1% | 2 | 1% | 10 |
Strings with suggestions | 1% | 19 | 1% | 19 | 1% | 96 |
Untranslated strings | 1% | 4 | 1% | 4 | 1% | 46 |
Quick numbers
11,225
Hosted words
6,093
Hosted strings
100%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
—
+25%
Contributors
+33%
No matching activity found. |