Nothing to list here.
Overview
| Language code | ja_KS | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 168 | 188 | 1,012 | |||
| Translated | 13% | 22 | 14% | 27 | 17% | 178 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1 | 1% | 1 | 1% | 5 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 86% | 146 | 85% | 161 | 82% | 834 |
Quick numbers
188
Hosted words
168
Hosted strings
13%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
−100%
—
Hosted strings
−100%
—
Translated
−80%
—
Contributors
—
| No matching activity found. |