Nothing to list here.
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | jp, ja_ja, jpn | |
| Text direction | Left to right | |
| Number of speakers | 12,029,817,870 | |
| Plural: Default plural 90 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,166 | 11,906 | 129,151 | |||
| Translated | 93% | 6,707 | 99% | 11,900 | 99% | 129,052 |
| Needs editing | 1% | 3 | 1% | 4 | 1% | 68 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 3 |
| Failing checks | 1% | 43 | 1% | 70 | 1% | 1,217 |
| Strings with suggestions | 1% | 14 | 1% | 16 | 1% | 217 |
| Untranslated strings | 6% | 456 | 1% | 2 | 1% | 31 |
Quick numbers
11,906
Hosted words
7,166
Hosted strings
93%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
−1%
—
Hosted strings
+7%
—
Translated
−6%
−100%
Contributors
+80%
| No matching activity found. |