Nothing to list here.
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | jp, ja_ja, jpn | |
| Text direction | Left to right | |
| Number of speakers | 12,029,817,870 | |
| Plural: Default plural 90 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,431 | 11,697 | 125,259 | |||
| Translated | 99% | 6,399 | 99% | 11,660 | 99% | 124,657 |
| Needs editing | 1% | 2 | 1% | 2 | 1% | 51 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 3 |
| Failing checks | 1% | 35 | 1% | 62 | 1% | 1,107 |
| Strings with suggestions | 1% | 18 | 1% | 20 | 1% | 316 |
| Untranslated strings | 1% | 30 | 1% | 35 | 1% | 551 |
Quick numbers
11,697
Hosted words
6,431
Hosted strings
99%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
—
+2%
Hosted strings
—
—
Translated
—
+75%
Contributors
−100%
| No matching activity found. |