Nothing to list here.
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, ja_ja, jpn | |
Text direction | Left to right | |
Number of speakers | 12,029,817,870 | |
Plural: Default plural 73 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,973 | 11,048 | 117,771 | |||
Translated | 99% | 5,925 | 99% | 10,989 | 99% | 116,930 |
Needs editing | 1% | 3 | 1% | 3 | 1% | 67 |
Read-only | 1% | 1 | 1% | 1 | 1% | 3 |
Failing checks | 1% | 27 | 1% | 49 | 1% | 874 |
Strings with suggestions | 1% | 24 | 1% | 26 | 1% | 387 |
Untranslated strings | 1% | 45 | 1% | 56 | 1% | 774 |
Quick numbers
11,048
Hosted words
5,973
Hosted strings
99%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
+1%
Translated
+1%
—
Contributors
+33%
No matching activity found. |