Nothing to list here.
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | jp, ja_ja, jpn | |
| Text direction | Left to right | |
| Number of speakers | 12,029,817,870 | |
| Plural: Default plural 89 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,281 | 11,434 | 121,585 | |||
| Translated | 99% | 6,244 | 99% | 11,386 | 99% | 120,870 |
| Needs editing | 1% | 1 | 1% | 1 | 1% | 29 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 3 |
| Failing checks | 1% | 23 | 1% | 43 | 1% | 835 |
| Strings with suggestions | 1% | 18 | 1% | 20 | 1% | 316 |
| Untranslated strings | 1% | 36 | 1% | 47 | 1% | 686 |
Quick numbers
11,434
Hosted words
6,281
Hosted strings
99%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
—
Translated
—
+100%
Contributors
—
| No matching activity found. |