Nothing to list here.
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | jp, ja_ja, jpn | |
| Text direction | Left to right | |
| Number of speakers | 12,029,817,870 | |
| Plural: Default plural 84 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,210 | 11,342 | 120,350 | |||
| Translated | 99% | 6,176 | 99% | 11,297 | 99% | 119,675 |
| Needs editing | 1% | 1 | 1% | 1 | 1% | 29 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 3 |
| Failing checks | 1% | 23 | 1% | 43 | 1% | 835 |
| Strings with suggestions | 1% | 18 | 1% | 20 | 1% | 316 |
| Untranslated strings | 1% | 33 | 1% | 44 | 1% | 646 |
Quick numbers
11,342
Hosted words
6,210
Hosted strings
99%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
+1%
—
Translated
—
−100%
Contributors
—
| No matching activity found. |