Nothing to list here.
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Number of speakers | 125,127,234,432 | |
Plural: Default plural 73 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,359 | 11,546 | 120,731 | |||
Translated | 100% | 6,359 | 100% | 11,546 | 100% | 120,731 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 92% | 5,862 | 94% | 10,926 | 97% | 117,334 |
Failing checks | 4% | 287 | 7% | 849 | 9% | 11,763 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
11,546
Hosted words
6,359
Hosted strings
100%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
—
−100%
Contributors
+66%
No matching activity found. |