Nothing to list here.
Overview
Language code | uk | |
---|---|---|
Aliased language codes | ua, ua_ua, uk_uk, ukr | |
Text direction | Left to right | |
Number of speakers | 2,930,357,229 | |
Plural: Default plural 73 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,892 | 10,956 | 117,401 | |||
Translated | 97% | 5,766 | 97% | 10,642 | 96% | 113,484 |
Needs editing | 1% | 41 | 1% | 174 | 2% | 2,776 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 19 | 1% | 48 | 1% | 786 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 85 | 1% | 140 | 1% | 1,141 |
Quick numbers
10,956
Hosted words
5,892
Hosted strings
97%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
−1%
—
Contributors
+33%
No matching activity found. |