Nothing to list here.
Overview
| Language code | tr | |
|---|---|---|
| Aliased language codes | trk, tur | |
| Text direction | Left to right | |
| Number of speakers | 7,949,002,421 | |
| Plural: Default plural 84 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,130 | 11,251 | 119,982 | |||
| Translated | 29% | 1,827 | 26% | 2,954 | 23% | 27,657 |
| Needs editing | 3% | 210 | 6% | 679 | 7% | 8,862 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 3 |
| Failing checks | 1% | 12 | 1% | 25 | 1% | 298 |
| Strings with suggestions | 1% | 2 | 1% | 2 | 1% | 5 |
| Untranslated strings | 66% | 4,093 | 67% | 7,618 | 69% | 83,463 |
| No matching activity found. |