Nothing to list here.
Overview
| Language code | tr | |
|---|---|---|
| Aliased language codes | trk, tur | |
| Text direction | Left to right | |
| Number of speakers | 7,949,002,421 | |
| Plural: Default plural 90 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,351 | 11,606 | 124,891 | |||
| Translated | 28% | 1,827 | 25% | 2,954 | 22% | 27,657 |
| Needs editing | 3% | 210 | 5% | 679 | 7% | 8,862 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 3 |
| Failing checks | 1% | 12 | 1% | 25 | 1% | 298 |
| Strings with suggestions | 1% | 2 | 1% | 2 | 1% | 5 |
| Untranslated strings | 67% | 4,314 | 68% | 7,973 | 70% | 88,372 |
Quick numbers
11,606
Hosted words
6,351
Hosted strings
28%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
—
+2%
Hosted strings
+1%
−1%
Translated
—
+100%
Contributors
—
| No matching activity found. |