Nothing to list here.
Overview
Language code | tr | |
---|---|---|
Aliased language codes | trk, tur | |
Text direction | Left to right | |
Number of speakers | 7,949,002,421 | |
Plural: Default plural 73 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,893 | 10,957 | 117,403 | |||
Translated | 31% | 1,836 | 27% | 2,969 | 23% | 27,892 |
Needs editing | 3% | 203 | 6% | 675 | 7% | 8,693 |
Read-only | 1% | 1 | 1% | 1 | 1% | 3 |
Failing checks | 1% | 14 | 1% | 34 | 1% | 376 |
Strings with suggestions | 1% | 2 | 1% | 2 | 1% | 5 |
Untranslated strings | 65% | 3,854 | 66% | 7,313 | 68% | 80,818 |
Quick numbers
10,953
Hosted words
5,889
Hosted strings
31%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
−1%
—
Contributors
+50%
No matching activity found. |