Nothing to list here.
Overview
Language code | it | |
---|---|---|
Aliased language codes | ita | |
Text direction | Left to right | |
Number of speakers | 7,049,691,710 | |
Plural: Default plural 73 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,892 | 10,956 | 117,401 | |||
Translated | 26% | 1,588 | 21% | 2,315 | 16% | 19,615 |
Needs editing | 1% | 97 | 3% | 411 | 5% | 6,001 |
Read-only | 1% | 1 | 1% | 1 | 1% | 3 |
Failing checks | 1% | 38 | 1% | 126 | 1% | 1,667 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 71% | 4,207 | 75% | 8,230 | 78% | 91,785 |
Quick numbers
10,952
Hosted words
5,888
Hosted strings
26%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
−1%
—
Contributors
+50%
No matching activity found. |