Nothing to list here.
Overview
| Language code | it | |
|---|---|---|
| Aliased language codes | ita | |
| Text direction | Left to right | |
| Number of speakers | 7,049,691,710 | |
| Plural: Default plural 89 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,192 | 11,334 | 121,020 | |||
| Translated | 25% | 1,581 | 20% | 2,302 | 15% | 19,345 |
| Needs editing | 1% | 104 | 3% | 423 | 5% | 6,275 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 3 |
| Failing checks | 1% | 36 | 1% | 117 | 1% | 1,589 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 72% | 4,507 | 75% | 8,609 | 78% | 95,400 |
Quick numbers
11,334
Hosted words
6,192
Hosted strings
25%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
−1%
Translated
—
+100%
Contributors
—
| No matching activity found. |