Nothing to list here.
Overview
Language code | hu | |
---|---|---|
Aliased language codes | hun | |
Text direction | Left to right | |
Number of speakers | 1,245,955,692 | |
Plural: Default plural 73 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,892 | 10,956 | 117,401 | |||
Translated | 27% | 1,633 | 20% | 2,245 | 16% | 18,828 |
Needs editing | 1% | 1 | 1% | 4 | 1% | 43 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 11 | 1% | 22 | 1% | 187 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 72% | 4,258 | 79% | 8,707 | 83% | 98,530 |
Quick numbers
10,956
Hosted words
5,892
Hosted strings
27%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
+3%
Translated
+4%
—
Contributors
—
No matching activity found. |