Nothing to list here.
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Number of speakers | 159,034,349,015 | |
| Plural: Default plural 89 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,248 | 11,392 | 121,444 | |||
| Translated | 99% | 6,247 | 99% | 11,391 | 99% | 121,441 |
| Needs editing | 1% | 1 | 1% | 1 | 1% | 3 |
| Read-only | 1% | 3 | 1% | 4 | 1% | 34 |
| Failing checks | 1% | 2 | 1% | 7 | 1% | 66 |
| Strings with suggestions | 1% | 121 | 2% | 246 | 2% | 2,728 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
11,392
Hosted words
6,248
Hosted strings
99%
Translated
5
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
—
Translated
—
+100%
Contributors
—
| No matching activity found. |