Nothing to list here.
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Number of speakers | 159,034,349,015 | |
| Plural: Default plural 84 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,177 | 11,300 | 120,209 | |||
| Translated | 99% | 6,175 | 99% | 11,298 | 99% | 120,197 |
| Needs editing | 1% | 2 | 1% | 2 | 1% | 12 |
| Read-only | 1% | 3 | 1% | 4 | 1% | 34 |
| Failing checks | 1% | 4 | 1% | 11 | 1% | 96 |
| Strings with suggestions | 1% | 106 | 2% | 228 | 2% | 2,421 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
11,300
Hosted words
6,177
Hosted strings
99%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
+1%
—
Translated
—
—
Contributors
−75%
| No matching activity found. |