Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 13,464,146,835 | |
| Plural: Default plural 90 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,350 | 11,605 | 124,889 | |||
| Translated | 98% | 6,285 | 99% | 11,503 | 97% | 121,913 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 2 | 1% | 2 | 1% | 9 |
| Strings with suggestions | 1% | 5 | 1% | 8 | 1% | 77 |
| Untranslated strings | 1% | 65 | 1% | 102 | 2% | 2,976 |
Quick numbers
11,605
Hosted words
6,350
Hosted strings
98%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+2%
Hosted words
—
+2%
Hosted strings
—
−1%
Translated
+1%
+66%
Contributors
−100%
| No matching activity found. |