Nothing to list here.
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu, ger | |
Text direction | Left to right | |
Number of speakers | 13,464,146,835 | |
Plural: Default plural 73 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,892 | 10,956 | 117,401 | |||
Translated | 46% | 2,711 | 36% | 3,987 | 30% | 35,299 |
Needs editing | 2% | 147 | 2% | 235 | 3% | 3,586 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 24 | 1% | 43 | 1% | 830 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 51% | 3,034 | 61% | 6,734 | 66% | 78,516 |
Quick numbers
10,956
Hosted words
5,892
Hosted strings
46%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
+43%
Translated
—
+33%
Contributors
+50%
No matching activity found. |