Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 13,464,146,835 | |
| Plural: Default plural 89 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,200 | 11,342 | 121,215 | |||
| Translated | 99% | 6,139 | 99% | 11,266 | 99% | 120,085 |
| Needs editing | 1% | 7 | 1% | 7 | 1% | 113 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1 | 1% | 1 | 1% | 28 |
| Strings with suggestions | 1% | 5 | 1% | 8 | 1% | 77 |
| Untranslated strings | 1% | 54 | 1% | 69 | 1% | 1,017 |
Quick numbers
11,342
Hosted words
6,200
Hosted strings
99%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
−1%
Translated
—
+50%
Contributors
—
| No matching activity found. |